Description:
Home Page: www.globalbol.com
Plot-5
Faridabad,
121004
India
Phone:
91 33 2229 6257
Officers
Name | Title |
---|---|
Mr. Suresh Kumar Sharma | Exec. Chairman |
Mr. Himanshu Sharma | MD & Whole Time Director |
Mr. Sukanta Bhattacharjee | Chief Financial Officer |
Ms. Ritu Damani CS | Compliance Officer & Company Sec. |
Exchange: BSE
Country: IN
Currency: Indian Rupee (INR)
GIC Sector: | Materials |
---|---|
GIC Group: | Materials |
GIC Industry: | Metals & Mining |
GIC Sub-Industry: | Diversified Metals & Mining |
Forward PE: | 0 |
---|---|
Trailing PE: | 7.5602 |
Price-to-Book MRQ: | 0.2423 |
Price-to-Sales TTM: | 0.7078 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 0 |