Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2023-03-31 | 0.37 | 0.38 | 0.01 | 2.70% |
2022-12-31 | 0.37 | 0.38 | 0.01 | 2.70% |
2022-09-30 | 0.36 | 0.34 | -0.02 | -5.56% |
2022-06-30 | 0.34 | 0.39 | 0.05 | 14.71% |
2022-03-31 | 0.38 | 0.35 | -0.03 | -7.89% |
2021-09-30 | 0.00 | 0.63 | 0.00 | 0.00% |
2021-06-30 | 0.00 | 0.29 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2023-09-30 | 0.38 |
2022-12-31 | 1.46 |
2021-12-31 | 0.92 |