Description:
Home Page: www.neo-neon.com
Golden Centre
Central,
Hong Kong
Phone:
852 2786 2133
Officers
Name | Title |
---|---|
Mr. Zhi Gao | Exec. Chairman, Pres & CEO |
Mr. Zhigang Liu | Exec. Director |
Mr. Wei Liu | Chief Financial Officer |
Mr. Yuk Ming Ho | Company Sec. |
Exchange: TW
Country: TW
Currency: New Taiwan Dollar (NT$)
GIC Sector: | Information Technology |
---|---|
GIC Group: | Technology Hardware & Equipment |
GIC Industry: | Electronic Equipment, Instruments & Components |
GIC Sub-Industry: | Electronic Equipment & Instruments |
Forward PE: | 0 |
---|---|
Trailing PE: | 8.8571 |
Price-to-Book MRQ: | 0.3889 |
Price-to-Sales TTM: | 3.774 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 667 |