Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2000-03-31 | 0.09 | 0.07 | -0.02 | -22.22% |
1999-12-31 | 0.06 | 0.07 | 0.01 | 16.67% |
1999-09-30 | 0.00 | 0.07 | 0.00 | 0.00% |
1999-06-30 | 0.00 | 0.10 | 0.00 | 0.00% |
1999-03-31 | 0.00 | 0.06 | 0.00 | 0.00% |
1998-09-30 | 0.00 | -0.08 | 0.00 | 0.00% |
1998-06-30 | 0.00 | -0.06 | 0.00 | 0.00% |
1998-03-31 | 0.00 | 0.01 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2000-03-31 | 0.07 |
1999-12-31 | 0.18 |