Clicky

Inspur Electronic Info Industr Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.38 0.41 0.03 7.89%
2022-06-30 0.34 0.42 0.08 23.53%
2022-03-31 0.26 0.23 -0.03 -11.54%
2021-12-31 0.37 0.45 0.08 21.62%
2021-09-30 0.32 0.37 0.05 15.63%
2021-06-30 0.28 0.39 0.11 39.29%
2021-03-31 0.17 0.58 0.41 239.12%
2020-09-30 0.00 0.15 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-09-30 1.06
2021-12-31 2.79
2018-12-31 0.50
2017-12-31 0.39
2016-12-31 0.24
2015-12-31 0.33
2014-12-31 0.30
2013-12-31 0.14
2012-12-31 0.07
2011-12-31 0.07
2010-12-31 0.03