Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 0.28 | 0.29 | 0.01 | 3.57% |
2022-06-30 | 0.28 | 0.29 | 0.01 | 3.57% |
2022-03-31 | 0.28 | 0.29 | 0.01 | 3.57% |
2021-12-31 | 0.28 | 0.29 | 0.01 | 3.57% |
2021-09-30 | 0.00 | 0.11 | 0.00 | 0.00% |
2021-06-30 | 0.00 | 0.09 | 0.00 | 0.00% |
2021-03-31 | 0.00 | -0.14 | 0.00 | 0.00% |
2020-12-31 | 0.28 | 0.30 | 0.02 | 5.64% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 0.87 |
2021-12-31 | 0.35 |
2020-12-31 | 0.44 |
2019-12-31 | 0.19 |