Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2024-09-30 | 0.35 | 0.36 | 0.01 | 2.86% |
2024-06-30 | 0.00 | 0.37 | 0.00 | 0.00% |
2024-03-31 | 0.00 | 0.38 | 0.00 | 0.00% |
2023-12-31 | 0.00 | 0.31 | 0.00 | 0.00% |
2023-09-30 | 0.36 | 0.38 | 0.02 | 5.56% |
2023-06-30 | 0.35 | 0.37 | 0.02 | 5.71% |
2023-03-31 | 0.26 | 0.31 | 0.05 | 19.23% |
2022-12-31 | 0.00 | 0.34 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-09-30 | 1.11 |
2023-12-31 | 1.37 |
2022-12-31 | 0.96 |
2021-12-31 | 0.26 |