Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.56 | 1.92 | 0.36 | 23.08% |
2021-03-31 | 2.36 | 2.93 | 0.57 | 24.15% |
2020-12-31 | 2.38 | 2.63 | 0.25 | 10.50% |
2020-09-30 | 2.78 | 2.78 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.85 |
2020-12-31 | 5.41 |