Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.45 | 0.53 | 0.08 | 17.78% |
2021-03-31 | 0.31 | 0.54 | 0.23 | 74.19% |
2020-12-31 | 0.42 | 0.56 | 0.14 | 33.33% |
2020-09-30 | 0.09 | 0.48 | 0.39 | 433.33% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.07 |
2020-12-31 | 1.04 |