Clicky

United States Steel Corp. Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2024-09-30 0.00 0.48 0.00 0.00%
2024-06-30 0.00 0.72 0.00 0.00%
2024-03-31 0.00 0.68 0.00 0.00%
2023-12-31 0.00 -0.36 0.00 0.00%
2023-09-30 0.00 1.19 0.00 0.00%
2023-06-30 0.00 1.88 0.00 0.00%
2023-03-31 0.00 0.77 0.00 0.00%
2022-12-31 0.00 0.71 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 1.89
2023-12-31 3.48
2022-12-31 8.97
2021-12-31 14.59
2020-12-31 -6.50
2019-12-31 -3.79
2018-12-31 6.25