Clicky

Western Union Co. Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2023-09-30 0.00 0.46 0.00 0.00%
2023-06-30 0.00 0.47 0.00 0.00%
2023-03-31 0.00 0.40 0.00 0.00%
2022-12-31 0.00 0.65 0.00 0.00%
2022-09-30 0.00 0.45 0.00 0.00%
2022-06-30 0.00 0.50 0.00 0.00%
2022-03-31 0.00 0.74 0.00 0.00%
2021-12-31 0.00 0.42 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2023-12-31 1.33
2022-12-31 2.34
2021-12-31 1.97
2020-12-31 1.79
2019-12-31 2.45
2018-12-31 1.88