Clicky

Tobii AB Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2024-09-30 0.00 -0.07 0.00 0.00%
2024-06-30 0.00 -0.32 0.00 0.00%
2024-03-31 -0.16 -0.84 -0.68 -423.88%
2023-12-31 -0.04 -0.27 -0.23 -562.50%
2023-09-30 -0.34 -0.71 -0.37 -107.35%
2023-06-30 -0.55 -0.37 0.19 33.64%
2023-03-31 -0.35 -0.55 -0.20 -57.97%
2022-12-31 0.07 -0.17 -0.24 -361.54%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 -1.23
2023-12-31 -1.88
2022-12-31 -1.05
2021-12-31 -1.51
2020-12-31 -1.34
2019-12-31 -1.84
2018-12-31 -1.78
2017-12-31 -1.92
2016-12-31 -0.54
2015-12-31 -0.28