Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.45 | 0.55 | 0.10 | 22.22% |
2021-03-31 | 0.37 | 0.46 | 0.09 | 24.32% |
2020-12-31 | 0.36 | 0.41 | 0.05 | 13.89% |
2020-09-30 | 0.36 | 0.46 | 0.10 | 27.78% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.42 |
2020-09-30 | 0.46 |