Description: CK Asset Holdings Limited operates as a property developer in Hong Kong, the Mainland, Singapore, the United Kingdom, continental Europe, Australia, Canada, and the United States. The company is involved in the leasing of office, industrial, retail, and other properties; residential property investment and development; and pub, and hotel and serviced suite operations. It also provides property and project management, aircraft leasing, investment in infrastructure and utility asset operation, finance, and property agency services. The company was formerly known as Cheung Kong Property Holdings Limited and changed its name to CK Asset Holdings Limited in September 2017. CK Asset Holdings Limited was incorporated in 2015 and is headquartered in Central, Hong Kong.
Home Page: www.ckah.com
Cheung Kong Center
Central,
Hong Kong
Phone:
852 2128 8888
Officers
Name | Title |
---|---|
Mr. Tzar Kuoi Li B.Sc, B.Sc., LLD, LLD (Hon), M.Sc., MSc | Chairman & MD |
Mr. Hing Lam Kam B.Sc., B.ScE, M.B.A., MBA | Deputy MD & Exec. Director |
Mr. Sun Keung Chung | Exec. Director |
Dr. Kwok Hung Chiu | Exec. Director |
Ms. Yee Wan Pau | Exec. Director |
Mr. Ka Keung Man | Gen. Mang. of Accounts Department |
Mr. Po Lung Ng | Sr. Mang. of Admin. Department |
Mr. Hoi Wah Chow | Group Gen. Counsel |
Mr. Lai Chee Ma B.Com, MA | Gen. Mang. of Corp. Bus. Devel. Department |
Mr. Kai Man Lau | Deputy Chief Mang. of Sales |
Exchange: HK
Country: HK : Hong Kong
Currency: Hong Kong Dollar (HK$)
GIC Sector: | Real Estate |
---|---|
GIC Group: | Real Estate |
GIC Industry: | Real Estate Management & Development |
GIC Sub-Industry: | Real Estate Development |
Forward PE: | 6.689 |
---|---|
Trailing PE: | 7.643 |
Price-to-Book MRQ: | 0.4283 |
Price-to-Sales TTM: | 2.2376 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 55000 |