Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 2.03 | 2.24 | 0.21 | 10.34% |
2021-04-30 | 1.61 | 2.13 | 0.52 | 32.30% |
2021-01-31 | 2.14 | 2.70 | 0.56 | 26.17% |
2020-10-31 | 1.40 | 2.03 | 0.63 | 45.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-10-31 | 4.37 |
2021-01-31 | 4.73 |