Clicky

New China Life Insurance Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2023-03-31 1.18 0.00 -1.18 -100.00%
2022-12-31 0.58 0.00 -0.58 -100.00%
2022-09-30 0.72 0.62 -0.10 -13.89%
2022-06-30 1.01 1.06 0.05 4.95%
2022-03-31 0.99 0.43 -0.56 -56.57%
2021-12-31 1.14 1.02 -0.12 -10.53%
2021-09-30 1.04 0.45 -0.59 -56.73%
2021-06-30 1.36 1.29 -0.07 -5.15%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 2.11
2021-12-31 4.78
2020-12-31 1.02
2019-12-31 2.64
2018-12-31 1.34
2017-12-31 1.73
2016-12-31 1.59
2015-12-31 1.31
2014-12-31 0.91
2013-12-31 0.48
2012-12-31 0.69