Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 5.04 | 6.06 | 1.02 | 20.24% |
2022-06-30 | 4.01 | 4.80 | 0.79 | 19.70% |
2022-03-31 | 4.80 | 5.84 | 1.04 | 21.67% |
2021-12-31 | 5.05 | 4.45 | -0.60 | -11.88% |
2021-09-30 | 5.26 | 5.62 | 0.36 | 6.84% |
2021-06-30 | 4.77 | 4.18 | -0.59 | -12.37% |
2021-03-31 | 4.25 | 4.47 | 0.22 | 5.18% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 16.70 |
2021-12-31 | 18.72 |