Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 1.44 | 1.54 | 0.10 | 6.94% |
2021-04-30 | 1.34 | 1.44 | 0.10 | 7.46% |
2021-01-31 | 1.37 | 1.43 | 0.06 | 4.38% |
2020-10-31 | 1.46 | 1.62 | 0.16 | 10.96% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 4.41 |
2020-10-31 | 1.62 |