Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.97 | 1.06 | 0.09 | 9.28% |
2021-03-31 | 0.73 | 0.89 | 0.16 | 21.92% |
2020-12-31 | 1.13 | 1.81 | 0.68 | 60.18% |
2020-09-30 | 0.78 | 1.36 | 0.58 | 74.36% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.95 |
2020-12-31 | 3.17 |