Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.34 | 0.37 | 0.03 | 8.82% |
2021-04-30 | 0.20 | 0.39 | 0.19 | 95.00% |
2021-01-31 | 0.06 | 0.14 | 0.08 | 133.33% |
2020-10-31 | 0.16 | 0.19 | 0.03 | 18.75% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 0.90 |
2020-10-31 | 0.19 |