Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.48 | 0.56 | 0.08 | 16.67% |
2021-03-31 | 0.38 | 0.49 | 0.11 | 28.95% |
2020-12-31 | 0.37 | 0.38 | 0.01 | 2.70% |
2020-09-30 | 0.29 | 0.34 | 0.05 | 17.24% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.05 |
2020-12-31 | 0.72 |