Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.37 | 0.38 | 0.01 | 2.70% |
2021-03-31 | 0.33 | 0.37 | 0.04 | 12.12% |
2020-12-31 | 0.24 | 0.17 | -0.07 | -29.17% |
2020-09-30 | 0.24 | 0.25 | 0.01 | 4.17% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.75 |
2020-12-31 | 0.42 |