Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 6.88 | 6.96 | 0.08 | 1.16% |
2021-04-30 | 6.42 | 6.62 | 0.20 | 3.12% |
2021-01-31 | 6.56 | 6.61 | 0.05 | 0.76% |
2020-10-31 | 6.25 | 6.35 | 0.10 | 1.60% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-10-31 | 20.19 |
2020-10-31 | 6.35 |