Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.56 | 0.68 | 0.12 | 21.43% |
2021-03-31 | 0.21 | 0.38 | 0.17 | 80.95% |
2020-12-31 | 0.63 | 0.74 | 0.11 | 17.46% |
2020-09-30 | 0.37 | 0.61 | 0.24 | 64.86% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.06 |
2020-12-31 | 1.35 |