Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.51 | 0.58 | 0.07 | 13.73% |
2021-04-30 | 0.41 | 0.42 | 0.01 | 2.44% |
2021-01-31 | 0.39 | 0.39 | 0.00 | 0.00% |
2020-10-31 | 0.45 | 0.50 | 0.05 | 11.11% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 0.58 |
2021-04-30 | 1.31 |