Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.47 | 2.76 | 0.29 | 11.74% |
2021-03-31 | 1.91 | 2.02 | 0.11 | 5.76% |
2020-12-31 | 1.97 | 2.15 | 0.18 | 9.14% |
2020-09-30 | 1.78 | 2.10 | 0.32 | 17.98% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 4.78 |
2020-12-31 | 4.25 |