Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.39 | 0.54 | 0.15 | 38.46% |
2021-04-30 | 0.60 | 0.84 | 0.24 | 40.00% |
2021-01-31 | 0.55 | 0.68 | 0.13 | 23.64% |
2020-10-31 | 0.64 | 1.00 | 0.36 | 56.25% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 0.54 |
2021-04-30 | 2.52 |