Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.36 | 0.40 | 0.04 | 11.11% |
2021-04-30 | 0.32 | 0.38 | 0.06 | 18.75% |
2021-01-31 | 0.39 | 0.42 | 0.03 | 7.69% |
2020-10-31 | 0.36 | 0.41 | 0.05 | 13.89% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 0.78 |
2021-01-31 | 0.83 |