Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.42 | 0.47 | 0.05 | 11.90% |
2021-04-30 | 0.42 | 0.46 | 0.04 | 9.52% |
2021-01-31 | 0.41 | 0.52 | 0.11 | 26.83% |
2020-10-31 | 0.34 | 0.37 | 0.03 | 8.82% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 1.45 |
2020-10-31 | 0.37 |