Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 1.32 | 1.41 | 0.09 | 6.82% |
2021-04-30 | 1.42 | 1.50 | 0.08 | 5.63% |
2021-01-31 | 1.15 | 1.29 | 0.14 | 12.17% |
2020-10-31 | 0.80 | 1.02 | 0.22 | 27.50% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 1.41 |
2021-04-30 | 3.81 |