Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.45 | 2.83 | 0.38 | 15.51% |
2021-03-31 | 2.43 | 2.74 | 0.31 | 12.76% |
2020-12-31 | 2.68 | 3.08 | 0.40 | 14.93% |
2020-09-30 | 2.12 | 2.43 | 0.31 | 14.62% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.83 |
2021-03-31 | 8.25 |