Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.38 | 1.70 | 0.32 | 23.19% |
2021-03-31 | 1.39 | 1.50 | 0.11 | 7.91% |
2020-12-31 | 1.31 | 1.67 | 0.36 | 27.48% |
2020-09-30 | 0.89 | 1.06 | 0.17 | 19.10% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.20 |
2020-12-31 | 2.73 |