Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-06-30 | 0.57 | 0.60 | 0.03 | 5.26% |
2022-03-31 | 42.75 | 48.00 | 5.25 | 12.28% |
2021-12-31 | 43.16 | 46.00 | 2.84 | 6.58% |
2021-09-30 | 43.03 | 49.00 | 5.97 | 13.87% |
2021-06-30 | 35.38 | 41.00 | 5.62 | 15.88% |
2021-03-31 | 27.59 | 34.00 | 6.41 | 23.23% |
2020-12-31 | 26.13 | 29.00 | 2.87 | 10.98% |
2020-09-30 | 21.79 | 26.00 | 4.21 | 19.32% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-09-30 | 0.00 |
2022-06-30 | 143.60 |
2021-06-30 | 130.00 |
2020-06-30 | 23.00 |