Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 0.29 | 0.29 | 0.00 | 0.00% |
2022-06-30 | 0.61 | 0.59 | -0.02 | -3.28% |
2022-03-31 | 0.27 | 0.34 | 0.07 | 25.93% |
2021-12-31 | 1.18 | 1.24 | 0.06 | 5.08% |
2021-09-30 | 0.33 | 0.21 | -0.12 | -36.36% |
2021-06-30 | 0.37 | 0.46 | 0.09 | 24.32% |
2021-03-31 | 0.00 | 0.19 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-09-30 | 1.22 |
2021-12-31 | 2.10 |