Description:
Home Page: www.360shuke.com
China Diamond Exchange Center, Building
Shanghai,
200122
China
Phone:
Officers
Name | Title |
---|---|
Mr. Haisheng Wu | CEO & Director |
Mr. Zuoli Xu CFA | CFO & Director |
Mr. Zhiqiang He | Sr. VP |
Mr. Yan Zheng | Chief Risk Officer |
Exchange: HK
Country: HK
Currency: Hong Kong Dollar (HK$)
GIC Sector: | Financials |
---|---|
GIC Group: | Financial Services |
GIC Industry: | Consumer Finance |
GIC Sub-Industry: | Consumer Finance |
Forward PE: | 3.2573 |
---|---|
Trailing PE: | 4.4258 |
Price-to-Book MRQ: | 0.835 |
Price-to-Sales TTM: | 1.2207 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 2199 |