Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.19 | 0.21 | 0.02 | 10.53% |
2021-04-30 | 0.17 | 0.18 | 0.01 | 5.88% |
2021-01-31 | 0.17 | 0.22 | 0.05 | 29.41% |
2020-10-31 | 0.14 | 0.20 | 0.06 | 42.86% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 0.39 |
2021-01-31 | 0.42 |