Description: Frontera Energy Corporation engages in the exploration, development, production, transportation, storage, and sale of crude oil and natural gas in South America. The company has a portfolio of assets, which consists of interests in 24 exploration and production blocks in Colombia, Ecuador, and Guyana; and in pipeline and port facilities in Colombia. The company was formerly known as Pacific Exploration & Production Corporation and changed its name to Frontera Energy Corporation in June 2017. Frontera Energy Corporation was incorporated in 1985 and is headquartered in Calgary, Canada.
Home Page: www.fronteraenergy.ca
222 - 3rd Avenue SW
Calgary,
AB
T2P 0B4
Canada
Phone:
403 705 8814
Officers
Name | Title |
---|---|
Mr. Orlando Cabrales Segovia | CEO & Director |
Mr. Rene Burgos Diaz | Chief Financial Officer |
Ms. Alejandra Bonilla | General Counsel & Secretary |
Ms. Renata Campagnaro | Corporate Vice President of Marketing, Logistics & Business Sustainability |
Mr. Victor Vega | Corporate Vice President of Field Development, Reservoir Management & Exploration |
Mr. Ivan Arevalo | Corporate Vice President of Operations |
Brent Anderson | Director of Investor Relations |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Energy |
---|---|
GIC Group: | Energy |
GIC Industry: | Oil, Gas & Consumable Fuels |
GIC Sub-Industry: | Oil & Gas Exploration & Production |
Forward PE: | 4.771 |
---|---|
Trailing PE: | 5 |
Price-to-Book MRQ: | 0.2457 |
Price-to-Sales TTM: | 0.3814 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 1107 |