Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.28 | 0.32 | 0.04 | 14.29% |
2021-03-31 | 0.25 | 0.27 | 0.02 | 8.00% |
2020-12-31 | 0.27 | 0.29 | 0.02 | 7.41% |
2020-09-30 | 0.24 | 0.26 | 0.02 | 8.33% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 0.59 |
2020-12-31 | 0.55 |