Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.44 | 0.57 | 0.13 | 29.55% |
2021-04-30 | 0.16 | 0.46 | 0.30 | 187.50% |
2021-01-31 | 0.13 | 0.23 | 0.10 | 76.92% |
2020-10-31 | 0.35 | 0.58 | 0.23 | 65.71% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 1.03 |
2021-01-31 | 0.81 |