Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.38 | 0.39 | 0.01 | 2.63% |
2021-03-31 | 0.36 | 0.36 | 0.00 | 0.00% |
2020-12-31 | 0.57 | 0.57 | 0.00 | 0.00% |
2020-09-30 | 0.51 | 0.56 | 0.05 | 9.80% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.75 |
2020-12-31 | 1.13 |