Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 1.12 | 1.20 | 0.08 | 7.14% |
2022-06-30 | 1.14 | 1.13 | -0.01 | -0.88% |
2022-03-31 | 1.09 | 1.12 | 0.03 | 2.75% |
2021-12-31 | 0.91 | 1.09 | 0.18 | 19.78% |
2021-09-30 | 0.96 | 1.00 | 0.04 | 4.17% |
2021-06-30 | 0.92 | 0.93 | 0.01 | 1.09% |
2021-03-31 | 0.80 | 0.91 | 0.11 | 13.75% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 3.45 |
2021-12-31 | 3.93 |