Clicky

MedFirst Healthcare Services lnc Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.00 1.05 0.00 0.00%
2022-06-30 0.00 2.16 0.00 0.00%
2022-03-31 0.00 0.80 0.00 0.00%
2021-12-31 0.00 0.59 0.00 0.00%
2021-09-30 0.00 -0.29 0.00 0.00%
2021-06-30 0.00 0.77 0.00 0.00%
2021-03-31 0.00 0.71 0.00 0.00%
2020-12-31 0.00 0.89 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-09-30 4.01
2021-12-31 1.78
2020-12-31 3.07
2019-12-31 4.12
2018-12-31 3.15
2017-12-31 2.77
2016-12-31 3.47
2015-12-31 4.15
2014-12-31 3.48
2013-12-31 1.98