Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.37 | 1.50 | 0.13 | 9.49% |
2021-03-31 | 1.46 | 1.49 | 0.03 | 2.05% |
2020-12-31 | 1.32 | 1.49 | 0.17 | 12.88% |
2020-09-30 | 1.03 | 1.42 | 0.39 | 37.86% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.99 |
2020-12-31 | 2.91 |