Description:
Home Page: www.apexdyna.com
No.10, Keyuan 3rd Road
Taichung,
40763
Taiwan
Phone:
886 4 2465 0219
Exchange: TW
Country: TW
Currency: New Taiwan Dollar (NT$)
GIC Sector: | Industrials |
---|---|
GIC Group: | Capital Goods |
GIC Industry: | Machinery |
GIC Sub-Industry: | Industrial Machinery & Supplies & Components |
Forward PE: | 0 |
---|---|
Trailing PE: | 16.5056 |
Price-to-Book MRQ: | 1.6879 |
Price-to-Sales TTM: | 5.724 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |