Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.20 | 1.31 | 0.11 | 9.17% |
2021-03-31 | 0.95 | 1.05 | 0.10 | 10.53% |
2020-12-31 | 0.85 | 1.12 | 0.27 | 31.76% |
2020-09-30 | 0.41 | 0.86 | 0.45 | 109.76% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.36 |
2020-12-31 | 1.98 |