Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.24 | 0.31 | 0.07 | 29.17% |
2021-03-31 | 0.12 | 0.21 | 0.09 | 75.00% |
2020-12-31 | 0.33 | 0.33 | 0.00 | 0.00% |
2020-09-30 | 0.27 | 0.32 | 0.05 | 18.52% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.52 |
2020-12-31 | 0.65 |