Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.31 | 0.34 | 0.03 | 9.68% |
2021-03-31 | 0.19 | 0.25 | 0.06 | 31.58% |
2020-12-31 | 0.17 | 0.21 | 0.04 | 23.53% |
2020-09-30 | 0.11 | 0.15 | 0.04 | 36.36% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 0.34 |
2021-03-31 | 0.61 |