Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.86 | 2.29 | 0.43 | 23.12% |
2021-03-31 | 4.05 | 4.28 | 0.23 | 5.68% |
2020-12-31 | 2.46 | 2.62 | 0.16 | 6.50% |
2020-09-30 | 1.49 | 1.53 | 0.04 | 2.68% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 6.57 |
2020-12-31 | 4.15 |