Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 4.13 | 4.63 | 0.50 | 12.11% |
2022-06-30 | 3.84 | 3.98 | 0.14 | 3.65% |
2022-03-31 | 3.80 | 3.81 | 0.01 | 0.26% |
2021-12-31 | 3.56 | 3.94 | 0.38 | 10.67% |
2021-09-30 | 3.79 | 3.90 | 0.11 | 2.90% |
2021-06-30 | 3.76 | 3.65 | -0.11 | -2.93% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 12.42 |
2021-12-31 | 11.49 |