Clicky

Humanwell Healthcare Group Co Ltd Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.00 0.42 0.00 0.00%
2022-06-30 0.00 0.41 0.00 0.00%
2022-03-31 0.00 0.18 0.00 0.00%
2021-09-30 0.00 0.26 0.00 0.00%
2021-06-30 0.00 0.22 0.00 0.00%
2021-03-31 0.00 0.38 0.00 0.00%
2020-09-30 0.00 0.16 0.00 0.00%
2020-06-30 0.00 0.19 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-09-30 3.30
2017-12-31 0.51
2016-12-31 0.64
2015-12-31 0.51
2014-12-31 0.43
2013-12-31 0.41
2012-12-31 0.41
2011-12-31 0.31
2010-12-31 0.23
2009-12-31 0.04